Loading... Please wait...
BEYOND VITAMINS
Miracle Greens goes far beyond basic nutrition in maintaining health and preventing disease. You can take lots of capsules, plus a whole lot of fruits and vegetables, or. . . One Tablespoon of Miracle Greens!
Supplement FactsServing Size: About 1 Tbsp (9.4g) Servings Per Container: About 30 | ||
| Amount Per Serving: 1 Tbsp. | ||
| Calories 50 | ||
| %Daily Value | ||
| Total Fat 1g 2.5% | ||
| Saturated Fat 0g 0% | ||
| Cholesterol 0mg 0% | ||
| Sodium 51 mg 1.88% | ||
| Potassium 28mg 0.75% | ||
| Total Carbohydrate 6 g 2.5% | ||
| Dietary Fiber 2g 7.52% | ||
| Sugars 1g * | ||
| Protein 3 g 5% | ||
| VITAMIN C 400mg 667% | ||
| Calcium 40mg 4% | ||
| Iron 1.5mg 8.4% | ||
| NUTRIENT RICH SUPER FOODS | ||
| Certified Organic Barley Grass Juice Powder 1200 mg * | ||
| Certified Organic Spirulina Powder 600mg * | ||
| Chlorella-Cracked Cell 200mg * | ||
| Spinach Powder w ith Octacosanol, Triaconsanol, Hexacosanol,Tetracosanol Propriatory Blend 85mg * | ||
| NON-DAIRY PROBIOTIC CULTURES MIN. ORGANISMS (AT MFG) 8.5 Billion Units | ||
| Lactobacillus Rhamnosus * | ||
| Lactobacillus Acidophilus and Bulgaricus * | ||
| Bifidobacterium Longum and Breve * | ||
| ANTIOXIDANTS | ||
| Vitamin E (Natural d-Alpha Tocopheryl Succinate) 100 IU 334% | ||
| Grape Seed (95% Proanthocyanidins) 30mg | ||
| Gingko Biloba (24% Gingko Flavoglycosides 6% Terpene Lactones) 10mg * | ||
| ANTIOXIDANT Proprietary Blend 1280 mg | ||
| Acerola berry juice powder (natural source of vitamin C) * | ||
| Bioflavinoids (Citrus) * | ||
| Silymarin (Milk Thistle 80% Extract) * | ||
| Green Tea (60% Polyphenols, 40% Catechins) * | ||
| Rutin * | ||
| ADAPTOGENIC AND METABOLIC HERBS Proprietary Blend 1690mg | ||
| Red Raspberry Powder * | ||
| Parsley Juice Powder * | ||
| Ginger Powder (Freeze Dried) * | ||
| Horsetail Stem Powder * | ||
| Royal Jelly (5% 10-HDA) * | ||
| Licorice Root Powder * | ||
| Eleuthero Root Extract * | ||
| Suma (Pfaffia Paniculata) * | ||
| Astragulus Membranicus * | ||
| Damiana * | ||
| Echinacea Augustifolia (Extract 5% Echinacoside) 35mg * | ||
| NATURAL FIBERS Proprietary Blend 1933 mg | ||
| Lecithin Powder 99% Oil Free (Non-GMO) * | ||
| Apple Pectin * | ||
| Apple Fiber * | ||
| Certified Organic Flax Seed Meal * | ||
| HARMONIZING AND SUPPORT HERBS Proprietary Blend 1170 mg | ||
| Yucca Juice Powder * | ||
| Watercress Juice Powder * | ||
| Carrot Juice Powder * | ||
| Certified Organic Beet Juice Powder * | ||
| Nova Scotia Dulse * | ||
| Cactus Powder * | ||
| Aloe Vera (Freeze Dried) 450mg * | ||
| NATURAL PLANT ENZYMES 200mg * Protease, Lipase, Amylase and Cellulase | ||
| Other ingredients: Stevia Percent Daily Values are based on a 2,000 calorie diet. *Daily Value not established.
ニThese statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. |